• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Marc-Andre Fleury's Fantasy Hockey Statistics Minnesota Wild

Marc-Andre  Fleury Photo courtesy of NHL.com

Born: November 28th 1984 (41 years old)

Goaltender (G) | 6'2" | 185 lb

Points Per Game: 1.26 (avg) / 0.90 (recent)

Streak: Cold ▼

Performance: In decline ▼

WARNING: Misses more games per year than average

Marc-Andre Fleury'sStats this season

GP W OTL SO GAA Save %
26 14 1 1 2.934689 0.898507

  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season
  • 2006-2007 Season
  • 2005-2006 Season
  • 2003-2004 Season

Marc-Andre Fleury's 2023-2024 Season Progression - Victories

Marc-Andre Fleury's 2023-2024 Season Progression - Efficiency

Marc-Andre Fleury's Efficiency Per Game in 2023-2024

Marc-Andre Fleury's 2023-2024 Game Logs

Date Opponent Time W L T OT SO Shots GA Saves Save%
2024-04-18 SEA 58:09 0 0 0 0 0 26 3 23 0.884615
2024-04-12 VGK 59:54 0 0 0 0 0 30 7 23 0.766667
2024-04-06 WPG 57:53 0 0 0 0 0 25 4 21 0.84
2024-04-02 OTT 59:59 1 0 0 0 0 32 2 30 0.9375
2024-03-23 STL 62:05 0 0 0 1 0 27 5 22 0.814815
2024-03-20 LAK 26:56 0 0 0 0 0 16 5 11 0.6875
2024-03-16 STL 64:58 0 0 0 1 0 37 2 35 0.945946
2024-03-14 ANA 60:00 1 0 0 0 1 16 0 16 1
2024-03-12 ARI 59:47 1 0 0 0 0 23 1 22 0.956522
2024-03-10 NSH 63:29 1 0 0 0 0 30 3 27 0.9
2024-03-07 ARI 60:00 1 0 0 0 0 25 2 23 0.92
2024-03-02 STL 58:42 0 0 0 0 0 26 2 24 0.923077
2024-02-24 SEA 59:48 1 0 0 0 0 32 2 30 0.9375
2024-02-20 WPG 59:40 0 0 0 0 0 29 5 24 0.827586
2024-02-19 VAN 20:00 1 0 0 0 0 8 2 6 0.75
2024-02-14 ARI 59:08 1 0 0 0 0 26 1 25 0.961538
2024-02-09 PIT 59:51 1 0 0 0 0 36 2 34 0.944444
2024-01-19 FLA 30:30 0 0 0 0 0 11 1 10 0.909091
2024-01-15 NYI 60:00 1 0 0 0 1 21 0 21 1
2024-01-13 ARI 33:20 0 0 0 0 0 15 1 14 0.933333
2024-01-12 PHI 63:36 0 0 0 1 0 35 4 31 0.885714
2024-01-08 DAL 59:58 0 0 0 0 0 20 4 16 0.8
2024-01-06 CBJ 63:01 1 0 0 0 0 29 3 26 0.896552
2024-01-04 TBL 58:27 0 0 0 0 0 29 3 26 0.896552
2024-01-02 CGY 59:33 0 0 0 0 0 32 2 30 0.9375
2023-12-31 WPG 58:11 0 0 0 0 0 29 3 26 0.896552
2023-12-30 WPG 17:29 0 0 0 0 0 10 1 9 0.9
2023-12-23 BOS 59:34 1 0 0 0 0 21 2 19 0.904762
2023-12-19 BOS 62:54 1 0 0 0 0 43 3 40 0.930233
2023-12-08 EDM 58:13 0 0 0 0 0 40 4 36 0.9
2023-12-03 CHI 59:35 1 0 0 0 0 29 1 28 0.965517
2023-11-19 TOR 63:09 0 0 0 1 0 25 4 21 0.84
2023-11-12 DAL 60:00 0 0 0 0 0 37 8 29 0.783784
2023-11-09 NYR 57:44 0 0 0 0 0 27 3 24 0.888889
2023-11-07 NYI 59:52 1 0 0 0 0 29 2 27 0.931034
2023-11-04 NYR 57:19 1 0 0 0 0 14 1 13 0.928571
2023-10-29 NJD 57:18 0 0 0 0 0 30 4 26 0.866667
2023-10-27 WSH 64:13 0 0 0 1 0 33 2 31 0.939394
2023-10-19 LAK 58:31 0 0 0 0 0 25 5 20 0.8
2023-10-17 MTL 59:54 1 0 0 0 0 28 2 26 0.928571

Marc-Andre Fleury's Yearly Progression - Victories

Marc-Andre Fleury's Yearly Progression - Efficiency

Marc-Andre Fleury's Total Efficiency Per Game

Marc-Andre Fleury's Total Victories Since in the NHL

Marc-Andre Fleury's Statistics

Season Team GP Time W L T OT SO Shots GA GAA Save%
2024-2025 Minnesota 26 1390 14 9 0 1 1 670 68 2.934689 0.898507
2023-2024 Minnesota 40 2233 17 15 0 5 2 1056 111 2.98298 0.894886
2022-2023 Minnesota 46 2654 24 16 0 4 2 1367 126 2.848226 0.907827
2021-2022 Minnesota 56 3285 28 23 0 5 4 1732 159 5.682342 1.817905
2020-2021 Vegas 36 2147 26 10 0 0 6 989 71 1.984534 0.928
2019-2020 Vegas 49 2880 27 16 0 5 5 1399 133 2.770737 0.905
2018-2019 Vegas 61 3635 35 21 0 5 8 1745 152 2.508849 0.912894
2017-2018 Vegas 46 2673 29 13 0 4 4 1376 100 2.244333 0.927326
2016-2017 Pittsburgh 38 2125 18 10 0 7 1 1181 107 3.020821 0.909399
2015-2016 Pittsburgh 58 3463 35 17 0 6 5 1665 132 2.287332 0.920721
2014-2015 Pittsburgh 64 3777 34 20 0 9 10 1831 146 2.319311 0.920262
2013-2014 Pittsburgh 64 3792 39 18 0 5 5 1774 150 2.373167 0.915445
2012-2013 Pittsburgh 33 1858 23 8 0 0 1 881 74 2.389988 0.916005
2011-2012 Pittsburgh 67 3896 42 17 0 4 3 1768 153 2.356132 0.913462
2010-2011 Pittsburgh 65 3695 36 20 0 5 3 1742 143 2.321952 0.91791
2009-2010 Pittsburgh 67 3798 37 21 0 6 1 1772 168 2.65383 0.905192
2008-2009 Pittsburgh 62 3641 35 18 0 7 4 1850 162 2.669608 0.912432
2007-2008 Pittsburgh 35 1857 19 10 0 2 4 909 72 2.32579 0.920792
2006-2007 Pittsburgh 67 3905 40 16 0 9 5 1954 184 2.826807 0.905834
2005-2006 Pittsburgh 50 2809 13 27 0 6 1 1485 152 3.246457 0.897643
2003-2004 Pittsburgh 21 1154 4 14 2 0 1 675 70 3.63941 0.896296
Career - 0 0 0 0 0 0 0 0 0 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved