• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

NHL Scoring Leaders - 2026‑2027 Season

Player Team Pos GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
Connor McDavid EDMEdmonton C 18 10 37 47 22 2 0 19 2 2 0 0 0 0
Leon Draisaitl EDMEdmonton C 18 16 18 34 17 4 8 12 0 1 2 0 0 0
Evan Bouchard EDMEdmonton D 18 10 21 31 24 2 3 11 0 0 2 1 0 0
Kirill Kaprizov MINMinnesota LW 19 16 15 31 14 2 5 10 0 0 3 0 0 0
Nathan MacKinnon COLColorado C 18 10 20 30 6 12 3 8 0 0 1 0 0 0
Auston Matthews TORToronto C 19 11 16 27 8 6 3 10 0 0 2 1 0 0
Leo Carlsson ANAAnaheim C 18 6 20 26 -2 6 2 17 1 1 1 0 0 0
Matthew Tkachuk FLAFlorida LW 18 4 22 26 0 32 1 13 0 0 1 0 0 0
Sebastian Aho CARCarolina RW 19 10 16 26 14 16 4 7 1 3 1 0 0 0
Quinn Hughes MINMinnesota D 19 6 20 26 9 4 2 10 0 0 2 0 0 0
Jack Hughes NJDNew Jersey C 18 9 16 25 13 0 1 7 0 0 4 3 0 0
David Pastrnak BOSBoston RW 18 8 16 24 8 6 3 7 0 0 1 0 0 0
Clayton Keller UTAUtah C 18 5 19 24 -8 16 2 15 0 0 0 0 0 0
Jack Eichel VGKVegas C 19 8 16 24 7 2 0 8 1 2 2 0 0 0
Martin Necas COLColorado C 18 9 14 23 11 6 3 6 0 0 3 0 0 0
Tim Stützle OTTOttawa C 18 9 14 23 7 6 2 4 1 1 1 0 0 0
Cutter Gauthier ANAAnaheim C 17 15 7 22 -1 6 9 12 0 0 4 0 0 0
Nikita Kucherov TBLTampa Bay RW 17 5 17 22 6 6 2 8 0 0 1 1 0 0
Beckett Sennecke ANAAnaheim RW 18 10 12 22 4 24 5 11 0 0 2 0 0 0
Adam Fox NYRNew York D 18 2 20 22 2 6 1 6 0 2 0 0 0 0
Jackson LaCombe ANAAnaheim D 18 1 21 22 2 14 1 10 0 0 0 0 0 0
William Nylander TORToronto C 19 11 11 22 -3 4 4 8 0 0 0 0 0 0
Mikko Rantanen DALDallas RW 17 9 12 21 7 16 2 7 0 0 1 1 0 0
Macklin Celebrini SJSSan Jose C 17 7 14 21 -5 12 3 9 0 1 1 1 0 0
Cale Makar COLColorado D 17 5 16 21 4 2 1 7 0 0 0 0 0 0
Logan Cooley UTAUtah C 18 11 10 21 -5 8 4 12 0 0 1 0 0 0
Filip Forsberg NSHNashville LW 17 5 15 20 3 6 3 7 0 0 0 0 0 0
Mikael Granlund ANAAnaheim RW 17 5 15 20 0 0 3 9 0 1 1 1 0 0
Mitchell Marner VGKVegas C 17 3 17 20 0 6 1 8 0 0 1 1 0 0
Roman Josi NSHNashville D 17 2 18 20 4 12 0 11 0 1 1 0 0 0
Brady Tkachuk FLAFlorida LW 18 10 10 20 -3 44 4 11 0 0 1 1 0 0
Nick Schmaltz UTAUtah C 18 9 11 20 -14 4 7 12 0 0 4 0 0 0
Mikhail Sergachev UTAUtah D 18 5 15 20 -2 19 2 10 1 1 1 1 0 0
Seth Jones FLAFlorida D 18 3 17 20 0 2 1 12 0 0 1 0 0 0
Tage Thompson BUFBuffalo C 17 10 9 19 6 6 2 5 0 0 1 0 0 0
Steven Stamkos NSHNashville C 17 10 9 19 -4 6 6 11 0 0 1 1 0 0
Jason Robertson DALDallas LW 17 9 10 19 7 4 3 6 0 0 2 0 0 0
Kyle Connor WPGWinnipeg LW 18 13 6 19 -3 2 6 7 0 0 2 0 0 0
Mark Stone VGKVegas RW 19 10 9 19 7 11 4 9 2 2 2 0 0 0
Jackson Blake CARCarolina RW 19 5 14 19 14 10 1 5 0 0 1 0 0 0
Elias Pettersson VANVancouver C 19 4 15 19 -5 4 4 7 0 0 0 0 0 0
Artemi Panarin LAKLos Angeles LW 15 8 10 18 -2 12 3 7 0 0 1 0 0 0
Jake Guentzel TBLTampa Bay C 17 10 8 18 10 4 2 4 0 0 1 0 0 0
Brandon Hagel TBLTampa Bay LW 17 9 9 18 -2 4 1 4 0 0 2 0 0 0
Drake Batherson OTTOttawa RW 18 9 9 18 4 10 1 3 0 0 1 0 0 0
Alexis Lafrenière NYRNew York LW 18 9 9 18 -1 14 2 5 0 0 1 0 0 0
Jack Roslovic TORToronto C 18 8 10 18 2 10 0 2 0 0 0 0 0 0
Mark Scheifele WPGWinnipeg C 18 4 14 18 1 4 0 4 0 0 1 0 0 0
Jesper Bratt NJDNew Jersey LW 18 3 15 18 12 0 1 5 0 0 1 1 0 0
Erik Karlsson PITPittsburgh D 18 3 15 18 -6 4 2 6 0 0 0 0 0 0
Logan Stankoven CARCarolina C 19 11 7 18 15 2 1 3 1 1 0 0 0 0
Andrei Svechnikov CARCarolina RW 19 9 9 18 12 12 3 7 0 0 2 0 0 0
Ryan O'Reilly NSHNashville C 17 7 10 17 -6 10 4 9 0 1 2 0 0 0
Lane Hutson MTLMontreal D 17 3 14 17 8 8 1 5 0 0 0 0 0 0
Artturi Lehkonen COLColorado LW 18 12 5 17 13 4 2 2 0 0 2 0 0 0
Sam Reinhart FLAFlorida C 18 9 8 17 -1 6 6 8 0 0 0 0 0 0
Joel Farabee CGYCalgary LW 18 7 10 17 -2 8 2 9 1 2 1 0 0 0
Matt Boldy MINMinnesota LW 19 7 10 17 16 19 1 4 0 0 1 0 0 0
Joel Eriksson Ek MINMinnesota C 19 6 11 17 16 14 1 7 0 0 1 0 0 0
Kent Johnson CBJColumbus C 15 8 8 16 2 6 1 4 0 0 2 2 0 0
Wyatt Johnston DALDallas C 15 3 13 16 3 0 1 7 0 0 1 0 0 0
Bo Horvat NYINew York C 16 7 9 16 -4 4 4 6 0 1 1 0 0 0
Evgeni Malkin PITPittsburgh C 16 6 10 16 0 6 2 2 0 0 0 0 0 0
Matthew Schaefer NYINew York D 16 5 11 16 -4 12 0 4 0 0 1 1 0 0
Cole Caufield MTLMontreal RW 17 11 5 16 5 8 2 4 0 0 3 2 0 0
Jack Quinn BUFBuffalo RW 17 9 7 16 3 11 2 6 1 1 0 0 0 0
Brayden Point TBLTampa Bay C 17 5 11 16 8 4 2 3 0 0 0 0 0 0
Carter Verhaeghe FLAFlorida C 18 10 6 16 4 12 5 6 0 0 2 0 0 0
Alex DeBrincat DETDetroit RW 18 7 9 16 8 10 2 5 0 0 0 0 0 0
Lucas Raymond DETDetroit LW 18 6 10 16 -2 8 3 9 0 0 2 0 0 0
Devon Toews COLColorado D 18 5 11 16 13 8 0 4 0 0 0 0 0 0
Brock Boeser VANVancouver RW 19 7 9 16 -10 8 2 9 0 0 0 0 0 0
Nick Suzuki MTLMontreal C 11 6 9 15 9 2 1 3 0 0 0 0 0 0
Roope Hintz DALDallas LW 17 7 8 15 8 9 2 3 0 0 2 1 0 0
Zach Benson BUFBuffalo LW 17 2 13 15 11 14 0 3 0 1 1 0 0 0
Viktor Arvidsson DETDetroit LW 18 8 7 15 -2 6 4 6 0 0 0 0 0 0
Elias Lindholm BOSBoston C 18 7 8 15 7 6 2 4 0 0 3 1 0 0
Matt Coronato CGYCalgary RW 18 4 11 15 -6 13 2 7 0 0 1 1 0 0
Mika Zibanejad NYRNew York C 18 3 12 15 -4 4 1 3 1 1 0 0 0 0
Nikolaj Ehlers CARCarolina LW 19 4 11 15 6 0 2 6 0 0 1 0 0 0
Connor Bedard CHIChicago C 12 5 9 14 -5 10 1 4 0 0 0 0 0 0
Kirill Marchenko TORToronto RW 14 6 8 14 -3 8 4 8 0 0 0 0 0 0
Jordan Kyrou WSHWashington C 15 5 9 14 -7 2 2 6 0 0 0 0 0 0
Dylan Strome WSHWashington C 15 3 11 14 -1 4 0 4 0 0 1 0 0 0
Zach Werenski CBJColumbus D 15 2 12 14 6 0 1 4 0 0 0 0 0 0
Berkly Catton SEASeattle C 16 5 9 14 5 10 0 2 0 0 0 0 0 0
Pavel Zacha BOSBoston C 17 5 9 14 7 8 1 6 0 0 1 0 0 0
Owen Power BUFBuffalo D 17 2 12 14 4 8 0 0 0 0 2 2 0 0
Vasily Podkolzin EDMEdmonton RW 18 9 5 14 12 33 3 6 0 0 2 0 0 0
Cole Perfetti WPGWinnipeg C 18 7 7 14 2 4 3 7 0 0 2 0 0 0
Tommy Novak PITPittsburgh C 18 7 7 14 2 6 0 5 0 0 1 1 0 0
Shane Pinto OTTOttawa C 18 7 7 14 1 8 1 3 0 1 0 0 0 0
JJ Peterka BOSBoston RW 18 5 9 14 12 4 0 1 0 0 1 1 0 0
Morgan Geekie BOSBoston C 18 5 9 14 5 8 3 6 0 0 0 0 0 0
Nazem Kadri COLColorado C 18 5 9 14 0 6 3 6 0 0 1 0 0 0
Tomas Hertl VGKVegas C 19 9 5 14 5 2 5 6 0 0 1 0 0 0
Easton Cowan TORToronto RW 19 6 8 14 5 18 1 1 1 1 2 0 0 0
Jonathan Lekkerimaki VANVancouver RW 19 6 8 14 -6 8 1 5 0 0 0 0 0 0
Trevor Zegras PHIPhiladelphia C 19 4 10 14 -8 26 1 7 0 0 1 0 0 0
Shayne Gostisbehere CARCarolina D 19 3 11 14 14 6 1 6 0 0 2 1 0 0
Adrian Kempe LAKLos Angeles C 14 6 7 13 1 8 2 5 0 0 0 0 0 0
Alex Tuch WSHWashington RW 15 11 2 13 2 4 0 0 1 1 5 1 0 0
Charlie Coyle CBJColumbus C 15 3 10 13 2 8 1 4 0 0 0 0 0 0
Kaapo Kakko SEASeattle RW 16 3 10 13 3 2 0 3 0 0 0 0 0 0
Chandler Stephenson SEASeattle C 16 2 11 13 -10 10 1 6 0 0 0 0 0 0
Philip Broberg STLSt. Louis D 17 4 9 13 -1 2 1 6 0 0 2 0 0 0
Matvei Michkov PHIPhiladelphia RW 18 10 3 13 -11 8 5 6 0 0 1 0 0 0
Tye Kartye NYRNew York LW 18 6 7 13 3 6 1 1 0 0 2 0 0 0
Sidney Crosby PITPittsburgh C 18 6 7 13 -4 14 1 3 0 0 0 0 0 0
J.T. Miller NYRNew York C 18 4 9 13 1 17 1 2 0 0 1 0 0 0
Will Smith SJSSan Jose C 19 7 6 13 -11 6 3 5 1 1 0 0 0 0
Filip Hronek VANVancouver D 19 1 12 13 -14 0 1 6 0 0 1 1 0 0
Brandon Montour SEASeattle D 15 3 9 12 5 31 1 2 0 0 1 0 0 0
Arseny Gritsyuk NJDNew Jersey RW 16 8 4 12 10 2 0 2 0 0 0 0 0 0
Brayden Schenn NYINew York C 16 5 7 12 0 25 1 2 0 0 0 0 0 0
Jimmy Snuggerud STLSt. Louis RW 17 9 3 12 3 4 3 4 0 0 0 0 0 0
Mason McTavish STLSt. Louis C 17 7 5 12 -5 4 1 2 0 0 3 0 0 0
James Hagens BOSBoston C 17 6 6 12 7 4 0 1 0 0 0 0 0 0
Robert Thomas STLSt. Louis C 17 3 9 12 0 10 1 5 1 1 0 0 0 0
Dylan Holloway STLSt. Louis LW 17 3 9 12 -4 0 1 2 0 0 0 0 0 0
Juraj Slafkovsky MTLMontreal RW 17 2 10 12 0 18 0 4 0 0 0 0 0 0
Trevor Connelly VGKVegas LW 18 7 5 12 2 2 1 3 0 0 1 0 0 0
Jaden Schwartz COLColorado LW 18 7 5 12 -1 6 0 2 0 0 0 0 0 0
Dylan Guenther UTAUtah RW 18 6 6 12 -12 8 5 9 0 0 1 0 0 0
Morgan Frost CGYCalgary C 18 4 8 12 -7 6 3 6 0 0 0 0 0 0
Morgan Rielly TORToronto D 18 0 12 12 0 8 0 1 0 0 0 0 0 0
Ryan Nugent-Hopkins EDMEdmonton C 9 4 7 11 -1 8 3 7 0 0 1 0 0 0
Brandt Clarke LAKLos Angeles D 14 3 8 11 -3 21 0 4 0 0 1 1 0 0
Mackie Samoskevich SEASeattle RW 15 6 5 11 -1 2 1 1 0 0 2 0 0 0
Ryan Leonard WSHWashington RW 15 5 6 11 2 8 2 2 0 0 0 0 0 0
Miro Heiskanen DALDallas D 15 3 8 11 2 10 0 3 0 0 1 0 0 0
Jakob Chychrun WSHWashington D 15 2 9 11 0 14 2 5 0 0 0 0 0 0
Jordan Eberle SEASeattle C 16 5 6 11 -5 8 2 7 0 0 0 0 0 0
Pontus Holmberg TBLTampa Bay RW 16 4 7 11 2 12 0 1 0 0 1 0 0 0
Emmitt Finnie DETDetroit C 17 7 4 11 9 4 1 2 0 0 0 0 0 0
Fraser Minten BOSBoston C 17 6 5 11 10 20 1 1 0 0 2 0 0 0
Luke Hughes NJDNew Jersey D 17 6 5 11 9 10 0 2 0 0 1 0 0 0
Gavin McKenna TORToronto LW 17 5 6 11 -6 6 3 5 0 0 1 0 0 0
Neal Pionk WPGWinnipeg D 17 4 7 11 -4 6 0 2 0 0 0 0 0 0
Pavel Dorofeyev NYRNew York LW 18 6 5 11 -15 2 2 5 0 0 2 0 0 0
Matvei Gridin CGYCalgary RW 18 5 6 11 -7 2 3 5 0 0 2 0 0 0
Claude Giroux OTTOttawa C 18 3 8 11 8 2 0 1 0 0 1 0 0 0
Ivan Barbashev VGKVegas C 18 2 9 11 6 6 0 3 0 0 0 0 0 0
Michael Misa SJSSan Jose C 19 4 7 11 -7 4 1 3 0 0 0 0 0 0
Jake Sanderson OTTOttawa D 10 1 9 10 1 4 0 1 0 0 1 0 0 0
Rasmus Dahlin BUFBuffalo D 14 3 7 10 2 10 1 5 0 0 1 0 0 0
Alex Laferriere LAKLos Angeles RW 14 2 8 10 3 4 0 2 0 0 0 0 0 0
Josh Anderson MTLMontreal RW 16 7 3 10 8 16 0 0 0 0 1 0 0 0
Nico Hischier NJDNew Jersey C 16 7 3 10 4 4 4 6 0 0 2 0 0 0
Frederick Gaudreau SEASeattle C 16 7 3 10 -4 0 0 0 0 0 1 0 0 0
John Carlson TBLTampa Bay D 16 5 5 10 1 2 1 3 0 0 1 0 0 0
Anthony Cirelli TBLTampa Bay C 16 5 5 10 0 4 1 2 0 0 2 0 0 0
Vince Dunn SEASeattle D 16 3 7 10 -8 6 1 4 0 0 1 0 0 0
Jesperi Kotkaniemi CARCarolina C 17 5 5 10 7 6 0 0 0 0 0 0 0 0
Kasperi Kapanen EDMEdmonton RW 17 5 5 10 -4 11 3 7 1 1 1 0 0 0
Jake DeBrusk VANVancouver LW 17 5 5 10 -4 2 1 3 0 0 0 0 0 0
Noah Ostlund BUFBuffalo C 17 4 6 10 2 6 2 3 0 0 1 0 0 0
Ivar Stenberg SJSSan Jose LW 17 4 6 10 -14 4 3 8 0 0 0 0 0 0
Mattias Samuelsson BUFBuffalo D 17 2 8 10 4 25 0 0 0 1 0 0 0 0
Kaedan Korczak PITPittsburgh D 17 0 10 10 -1 4 0 0 0 1 0 0 0 0
Moritz Seider DETDetroit D 17 0 10 10 -3 6 0 4 0 0 0 0 0 0
Michael Amadio OTTOttawa C 18 6 4 10 2 8 0 0 0 1 1 0 0 0
Oliver Bjorkstrand NYRNew York RW 18 6 4 10 1 5 1 2 0 0 2 0 0 0
Gabriel Landeskog COLColorado LW 18 5 5 10 -3 9 1 2 0 0 1 0 0 0
Brock Nelson COLColorado C 18 4 6 10 4 8 1 3 0 0 0 0 0 0
Dylan Cozens OTTOttawa C 18 4 6 10 0 23 1 3 0 0 0 0 0 0
Michael Brandsegg-Nygård DETDetroit RW 18 3 7 10 9 12 0 1 0 0 1 0 0 0
Vincent Trocheck UTAUtah C 18 3 7 10 -1 11 1 1 0 0 0 0 0 0
Barrett Hayton UTAUtah C 18 2 8 10 8 4 1 2 0 1 0 0 0 0
William Carrier CARCarolina LW 18 1 9 10 2 10 0 0 0 0 1 0 0 0
Darren Raddysh TORToronto D 18 0 10 10 -6 8 0 6 0 0 0 0 0 0
Jordan Martinook CARCarolina LW 19 4 6 10 5 6 0 0 0 0 1 0 0 0
Linus Karlsson VANVancouver C 19 4 6 10 -1 8 1 1 0 0 0 0 0 0
Sean Walker CARCarolina D 19 3 7 10 9 18 0 1 1 2 2 0 0 0
Jacob Trouba SJSSan Jose D 19 2 8 10 -5 21 0 3 0 0 0 0 0 0
Pierre-Luc Dubois WSHWashington C 10 2 7 9 8 8 0 0 0 0 1 0 0 0
Charlie McAvoy BOSBoston D 12 1 8 9 10 14 0 1 0 0 0 0 0 0
Justin Barron STLSt. Louis D 14 2 7 9 4 2 0 0 0 0 0 0 0 0
Mark Jankowski CARCarolina C 15 8 1 9 -2 2 2 2 0 0 1 0 0 0
Cole Hutson WSHWashington D 15 4 5 9 3 12 1 3 0 0 0 0 0 0
Patrick Kane CHIChicago RW 15 1 8 9 -15 14 0 2 0 0 0 0 0 0
Anthony Mantha NJDNew Jersey RW 16 5 4 9 -2 9 0 0 0 0 0 0 0 0
Simon Holmstrom NYINew York RW 16 5 4 9 -3 2 1 2 0 1 2 0 0 0
Matty Beniers SEASeattle C 16 4 5 9 6 0 1 3 0 0 1 1 0 0
Casey Mittelstadt BOSBoston C 17 5 4 9 9 2 0 1 0 0 1 0 0 0
Rickard Rakell PITPittsburgh C 17 5 4 9 0 4 1 2 1 1 0 0 0 0
Alex Newhook MTLMontreal C 17 5 4 9 -1 12 0 1 0 0 0 0 0 0
Jake Neighbours STLSt. Louis LW 17 4 5 9 3 20 1 4 0 0 0 0 0 0
Tyler Toffoli SJSSan Jose RW 17 4 5 9 -6 4 3 4 0 0 0 0 0 0
Chris Kreider MTLMontreal LW 17 3 6 9 4 6 0 0 0 0 1 0 0 0
Connor McMichael STLSt. Louis C 17 2 7 9 -10 2 1 3 0 0 0 0 0 0
Peyton Krebs BUFBuffalo C 17 1 8 9 3 11 0 0 0 0 0 0 0 0
Gabe Perreault NYRNew York RW 18 6 3 9 0 0 0 3 0 0 1 0 0 0
Liam Ohgren VANVancouver C 18 6 3 9 -4 8 1 1 0 0 0 0 0 0
Will Cuylle NYRNew York LW 18 4 5 9 -5 26 0 2 1 1 0 0 0 0
Justin Faulk DETDetroit D 18 3 6 9 1 12 2 4 0 0 1 0 0 0
Gabriel Vilardi WPGWinnipeg C 18 1 8 9 -6 2 0 4 0 0 0 0 0 0
Bobby Brink MINMinnesota RW 19 1 8 9 2 6 0 3 0 0 0 0 0 0
Seth Jarvis CARCarolina C 8 2 6 8 3 0 0 0 0 1 0 0 0 0
Jared McCann SEASeattle C 11 3 5 8 5 2 2 3 0 0 1 0 0 0
Luke Evangelista NJDNew Jersey RW 13 3 5 8 1 6 1 2 0 0 0 0 0 0
Thomas Chabot OTTOttawa D 14 1 7 8 8 12 0 1 0 0 0 0 0 0
Drew Doughty LAKLos Angeles D 14 1 7 8 7 14 0 1 0 0 0 0 0 0
Cole Sillinger CBJColumbus C 15 4 4 8 -1 8 0 0 0 0 0 0 0 0
Valeri Nichushkin CBJColumbus RW 15 2 6 8 -2 2 0 2 0 0 0 0 0 0
Mattias Ekholm EDMEdmonton D 16 3 5 8 21 16 0 0 0 1 0 0 0 0
Emil Heineman NYINew York LW 16 2 6 8 5 19 0 1 1 1 1 0 0 0
Kiefer Sherwood SJSSan Jose RW 16 2 6 8 -5 18 0 1 1 1 0 0 0 0
Thomas Harley DALDallas D 16 1 7 8 4 10 0 2 0 0 1 0 0 0
Dougie Hamilton NJDNew Jersey D 16 1 7 8 3 0 0 0 0 1 0 0 0 0
Jean-Gabriel Pageau NYINew York C 16 1 7 8 -3 2 0 0 0 0 0 0 0 0
Zack Bolduc MTLMontreal RW 17 6 2 8 1 4 3 3 0 0 1 0 0 0
Sam Bennett FLAFlorida C 17 5 3 8 2 13 0 0 0 0 0 0 0 0
Ross Colton NSHNashville C 17 5 3 8 1 4 0 0 0 0 1 0 0 0
Pius Suter STLSt. Louis C 17 4 4 8 0 0 0 0 1 1 0 0 0 0
Michael McCarron MINMinnesota RW 17 3 5 8 6 14 0 0 0 0 1 0 0 0
Anton Frondell CHIChicago C 17 3 5 8 -7 0 1 1 0 0 0 0 0 0
Dmitry Orlov SJSSan Jose D 17 2 6 8 -14 8 2 6 0 0 0 0 0 0
Brett Pesce NJDNew Jersey D 17 1 7 8 13 10 0 0 0 0 1 0 0 0
Lars Eller FLAFlorida C 17 1 7 8 6 4 0 1 0 1 1 0 0 0
Dylan DeMelo WPGWinnipeg D 17 1 7 8 4 16 0 0 0 0 0 0 0 0
Noah Dobson MTLMontreal D 17 0 8 8 2 12 0 1 0 0 0 0 0 0
Brett Howden VGKVegas C 18 5 3 8 1 14 0 0 0 0 0 0 0 0
Paul Cotter VANVancouver C 18 4 4 8 -4 27 1 2 1 1 1 1 0 0
Anders Lee UTAUtah LW 18 3 5 8 2 0 0 1 0 0 0 0 0 0
Mathieu Joseph EDMEdmonton RW 18 3 5 8 -1 6 0 0 0 0 2 0 0 0
Porter Martone PHIPhiladelphia RW 18 3 5 8 -5 18 2 4 0 0 0 0 0 0
Fabian Zetterlund OTTOttawa LW 18 2 6 8 2 2 2 2 0 0 0 0 0 0
Zayne Parekh CGYCalgary D 18 2 6 8 -11 16 1 5 0 0 1 0 0 0
Jamie Drysdale PHIPhiladelphia D 18 1 7 8 1 6 0 2 0 0 0 0 0 0
Dawson Mercer WPGWinnipeg C 18 1 7 8 -4 0 0 1 0 1 1 0 0 0
Brayden McNabb VGKVegas D 18 0 8 8 14 8 0 0 0 0 0 0 0 0
Blake Coleman MINMinnesota C 19 5 3 8 2 18 2 3 0 0 2 0 0 0
John Tavares TORToronto C 8 2 5 7 -5 4 1 4 0 0 0 0 0 0
Kailer Yamamoto UTAUtah RW 9 3 4 7 4 4 0 2 0 0 0 0 0 0
Hendrix Lapierre PITPittsburgh C 12 2 5 7 -2 4 0 2 0 0 0 0 0 0
Jesper Boqvist NJDNew Jersey C 14 5 2 7 3 0 0 1 0 0 2 0 0 0
Erik Haula LAKLos Angeles LW 14 3 4 7 1 12 1 1 0 1 0 0 0 0
Ben Kindel PITPittsburgh C 14 3 4 7 -7 2 1 1 0 0 0 0 0 0
Samuel Girard PITPittsburgh D 14 1 6 7 -6 4 0 0 0 0 0 0 0 0
Boone Jenner WSHWashington C 15 6 1 7 1 4 0 0 0 0 1 0 0 0
Aliaksei Protas WSHWashington C 15 2 5 7 3 2 0 0 0 0 1 0 0 0
Matthew Knies CBJColumbus LW 15 2 5 7 -2 4 1 2 0 0 1 0 0 0
Frank Nazar CHIChicago C 16 5 2 7 -15 21 0 1 1 1 0 0 0 0
Ryker Evans SEASeattle D 16 3 4 7 3 14 1 1 0 0 0 0 0 0
Pavel Buchnevich STLSt. Louis RW 16 3 4 7 -1 0 1 3 0 1 0 0 0 0
Sam Malinski COLColorado D 16 0 7 7 9 4 0 0 0 0 0 0 0 0
Nicholas Robertson PITPittsburgh LW 17 7 0 7 8 4 0 0 1 1 2 0 0 0
Adam Edstrom NSHNashville C 17 6 1 7 3 0 0 0 2 2 1 0 0 0
Jamie Benn DALDallas LW 17 3 4 7 4 21 0 0 0 0 0 0 0 0
Mark Kastelic BOSBoston C 17 3 4 7 3 19 0 0 0 0 0 0 0 0
Marco Rossi VANVancouver C 17 3 4 7 -7 6 0 2 0 0 0 0 0 0
Jamie Oleksiak VANVancouver D 17 2 5 7 -6 13 0 0 0 0 0 0 0 0
Parker Kelly COLColorado LW 18 3 4 7 2 9 0 0 0 0 1 0 0 0
Morgan Barron WPGWinnipeg C 18 3 4 7 0 6 0 1 0 0 0 0 0 0
Christian Dvorak PHIPhiladelphia C 18 3 4 7 -3 4 0 0 0 0 1 0 0 0
Yegor Sharangovich CGYCalgary C 18 3 4 7 -4 2 0 0 0 0 1 0 0 0
Eric Robinson CARCarolina LW 18 2 5 7 6 0 0 0 0 0 0 0 0 0
Travis Sanheim PHIPhiladelphia D 18 1 6 7 -6 12 0 1 0 0 0 0 0 0
Max Sasson VANVancouver C 19 5 2 7 -7 17 0 0 0 0 0 0 0 0
Jonas Brodin MINMinnesota D 19 0 7 7 3 10 0 0 0 0 0 0 0 0
Victor Olofsson VGKVegas LW 5 4 2 6 2 0 2 2 0 0 0 0 0 0
Matias Maccelli NYINew York LW 8 2 4 6 3 2 0 2 0 0 0 0 0 0
Taylor Hall CARCarolina LW 10 3 3 6 1 8 0 1 0 0 1 0 0 0
Dylan Larkin DETDetroit C 10 2 4 6 3 4 0 3 0 0 0 0 0 0
J.T. Compher DETDetroit LW 10 2 4 6 -4 2 1 1 0 0 0 0 0 0
A.J. Greer ANAAnaheim LW 13 4 2 6 -1 30 0 0 0 0 0 0 0 0
Quinton Byfield LAKLos Angeles C 13 4 2 6 -7 0 3 3 0 0 2 1 0 0
Damon Severson CBJColumbus D 13 2 4 6 6 10 0 0 0 0 0 0 0 0
Kaiden Guhle MTLMontreal D 13 2 4 6 4 10 0 0 0 1 1 0 0 0
Pavel Mintyukov ANAAnaheim D 13 2 4 6 2 7 0 0 0 2 0 0 0 0
Erik Gustafsson LAKLos Angeles D 13 1 5 6 -1 4 1 4 0 0 1 0 0 0
Joel Armia LAKLos Angeles RW 14 3 3 6 0 10 0 0 1 1 0 0 0 0
Teuvo Teravainen CHIChicago LW 14 2 4 6 -5 4 0 1 0 0 1 0 0 0
Ben Meyers SEASeattle C 14 1 5 6 3 19 0 0 0 0 0 0 0 0
Victor Hedman TBLTampa Bay D 15 4 2 6 2 2 1 1 0 0 1 1 0 0
Adam Fantilli CBJColumbus C 15 4 2 6 0 4 1 1 0 0 1 1 0 0
Mathieu Olivier CBJColumbus RW 15 3 3 6 -1 27 0 0 0 0 0 0 0 0
Ville Koivunen PITPittsburgh RW 15 2 4 6 0 8 0 1 0 0 1 1 0 0
Kirby Dach MTLMontreal C 15 1 5 6 2 6 1 1 0 0 0 0 0 0
Sean Monahan CBJColumbus C 15 1 5 6 -4 4 1 1 0 0 0 0 0 0
Ilya Mikheyev TBLTampa Bay RW 16 4 2 6 2 2 0 0 0 0 1 0 0 0
Anton Lundell FLAFlorida C 16 4 2 6 -4 4 0 0 0 0 0 0 0 0
Anthony Duclair NYINew York LW 16 4 2 6 -8 20 0 0 0 0 0 0 0 0
Jeff Malott ANAAnaheim LW 16 3 3 6 1 22 0 0 0 0 0 0 0 0
Ryan Winterton SEASeattle C 16 2 4 6 4 9 0 0 0 0 0 0 0 0
Evan Rodrigues NJDNew Jersey LW 16 2 4 6 -4 6 0 0 0 0 0 0 0 0
Kris Letang PITPittsburgh D 16 0 6 6 -1 8 0 1 0 0 0 0 0 0
Alex Iafallo WPGWinnipeg LW 17 4 2 6 -2 6 1 1 0 0 0 0 0 0
Mason Marchment SJSSan Jose LW 17 4 2 6 -12 10 0 2 0 0 1 0 0 0
Marat Khusnutdinov BOSBoston C 17 3 3 6 4 0 0 0 0 0 1 0 0 0
Mason Lohrei BOSBoston D 17 3 3 6 2 0 0 0 0 0 1 0 0 0
Tyler Seguin DALDallas C 17 3 3 6 -5 8 1 1 0 0 0 0 0 0
Martin Pospisil CGYCalgary C 17 3 3 6 -7 16 0 0 0 1 1 0 0 0
Declan Carlile PITPittsburgh D 17 3 3 6 -8 11 0 0 0 0 0 0 0 0
Jake Evans MTLMontreal C 17 2 4 6 4 2 0 0 1 1 1 0 0 0
Adam Lowry WPGWinnipeg C 17 2 4 6 1 12 0 0 1 1 0 0 0 0
Alexander Kerfoot NSHNashville C 17 2 4 6 -4 6 0 1 0 0 0 0 0 0
Andrew Copp DETDetroit C 17 2 4 6 -5 6 0 3 0 0 1 0 0 0
Wyatt Kaiser CHIChicago D 17 2 4 6 -11 8 0 0 0 0 1 0 0 0
Alexandre Carrier MTLMontreal D 17 1 5 6 5 14 0 0 0 0 1 0 0 0
