• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

NHL Scoring Leaders - 2025‑2026 Season

Player Team Pos GP G A Pts Pace Pred. +/- PIM PPG PPP SHG SHP GWG OTG S S%
Connor McDavid EDM Edmonton C 82 48 90 138 138 123 17 44 13 54 1 2 4 1 0 0
Nikita Kucherov TBL Tampa Bay RW 76 44 86 130 140 131 43 50 8 37 1 1 8 2 0 0
Nathan MacKinnon COL Colorado C 80 53 74 127 130 117 57 39 11 30 0 0 7 1 0 0
Macklin Celebrini SJS San Jose C 82 45 70 115 115 77 8 44 8 33 0 0 5 2 0 0
Mark Scheifele WPG Winnipeg C 82 36 67 103 103 90 0 43 7 22 0 1 6 1 0 0
Nick Suzuki MTL Montreal C 82 29 72 101 101 85 37 28 11 43 1 1 2 1 0 0
David Pastrnak BOS Boston RW 77 29 71 100 106 109 4 72 10 33 0 0 4 1 0 0
Martin Necas COL Colorado C 78 38 62 100 105 82 47 30 9 24 0 0 5 0 0 0
Leon Draisaitl EDM Edmonton C 65 35 62 97 122 126 13 26 16 42 1 1 3 1 0 0
Jason Robertson DAL Dallas LW 82 45 51 96 96 77 22 32 15 41 0 0 9 1 0 0
Evan Bouchard EDM Edmonton D 82 21 74 95 95 69 25 30 7 33 0 2 5 3 0 0
Kyle Connor WPG Winnipeg LW 82 39 53 92 92 97 -2 16 5 19 2 3 5 2 0 0
Jack Eichel VGK Vegas C 74 27 63 90 100 101 23 18 1 28 1 3 6 3 0 0
Kirill Kaprizov MIN Minnesota LW 78 45 44 89 94 112 10 28 19 32 0 0 7 4 0 0
Cole Caufield MTL Montreal RW 81 51 37 88 89 70 29 14 11 29 0 0 12 5 0 0
Jake Guentzel TBL Tampa Bay C 81 38 50 88 89 80 13 61 8 30 2 2 5 2 0 0
Clayton Keller UTA Utah C 82 26 62 88 88 99 21 38 3 27 0 0 6 4 0 0
Wyatt Johnston DAL Dallas C 82 45 41 86 86 75 -5 32 27 42 0 0 4 1 0 0
Matt Boldy MIN Minnesota LW 76 42 43 85 92 73 18 30 11 30 4 4 3 1 0 0
Alex DeBrincat DET Detroit RW 82 41 44 85 85 76 8 19 15 23 0 0 6 2 0 0
Artemi Panarin LAK Los Angeles LW 78 28 56 84 88 95 -7 20 4 23 0 0 4 0 0 0
Tim Stützle OTT Ottawa C 80 34 49 83 85 84 7 39 9 29 2 2 5 2 0 0
Zach Werenski CBJ Columbus D 75 22 59 81 89 75 7 18 4 21 0 1 2 0 0 0
Tage Thompson BUF Buffalo C 81 40 41 81 82 84 -6 35 6 24 0 1 5 0 0 0
Sebastian Aho CAR Carolina RW 79 27 53 80 83 77 11 46 7 27 2 6 4 2 0 0
Mitchell Marner VGK Vegas C 81 24 56 80 81 104 17 24 5 24 0 1 2 0 0 0
William Nylander TOR Toronto C 65 30 49 79 100 87 -14 16 7 22 0 0 4 3 0 0
Cale Makar COL Colorado D 75 20 59 79 86 92 32 24 4 29 0 0 4 0 0 0
Mika Zibanejad NYR New York C 81 34 44 78 79 64 -20 14 16 35 2 2 3 0 0 0
Lane Hutson MTL Montreal D 82 12 66 78 78 63 36 34 2 20 0 0 3 1 0 0
Jack Hughes NJD New Jersey C 61 27 50 77 104 92 0 10 4 23 1 2 5 1 0 0
Mikko Rantanen DAL Dallas RW 64 22 55 77 99 88 0 93 6 34 0 0 1 0 0 0
Quinn Hughes MIN Minnesota D 74 7 69 76 84 94 -4 32 2 34 0 0 1 0 0 0
Lucas Raymond DET Detroit LW 80 25 51 76 78 86 1 22 7 27 0 0 5 0 0 0
Connor Bedard CHI Chicago C 69 30 45 75 89 67 -18 50 7 21 0 0 5 1 0 0
Filip Forsberg NSH Nashville LW 82 40 35 75 75 72 -2 34 11 26 0 0 3 1 0 0
Sidney Crosby PIT Pittsburgh C 68 29 45 74 89 80 0 44 10 23 0 0 4 1 0 0
Brandon Hagel TBL Tampa Bay LW 71 36 38 74 85 50 34 58 5 12 1 1 6 0 0 0
Rasmus Dahlin BUF Buffalo D 77 19 55 74 79 78 18 76 6 22 0 0 0 0 0 0
Ryan O'Reilly NSH Nashville C 81 25 49 74 75 50 8 22 5 20 2 3 8 0 0 0
Nick Schmaltz UTA Utah C 82 33 41 74 74 65 17 28 11 20 2 2 9 1 0 0
Mark Stone VGK Vegas RW 60 28 45 73 100 87 26 9 9 27 1 2 4 2 0 0
Dylan Guenther UTA Utah RW 79 40 33 73 76 0 7 28 9 24 0 0 6 3 0 0
Adrian Kempe LAK Los Angeles C 81 36 37 73 74 74 14 58 4 12 0 2 8 4 0 0
Juraj Slafkovsky MTL Montreal RW 82 30 43 73 73 57 9 52 15 28 0 0 4 0 0 0
Mathew Barzal NYI New York C 81 19 53 72 73 55 10 61 2 20 0 0 4 2 0 0
Drake Batherson OTT Ottawa RW 79 33 38 71 74 70 -7 33 13 30 0 0 5 0 0 0
John Tavares TOR Toronto C 82 31 40 71 71 73 -28 28 12 21 0 0 4 2 0 0
Nikolaj Ehlers CAR Carolina LW 82 26 45 71 71 77 8 14 10 29 0 0 6 1 0 0
Jesper Bratt NJD New Jersey LW 82 22 49 71 71 96 -11 12 5 20 1 2 4 1 0 0
Darren Raddysh TBL Tampa Bay D 73 22 48 70 79 0 21 72 10 26 0 0 6 1 0 0
Andrei Svechnikov CAR Carolina RW 79 31 39 70 73 55 1 66 12 29 0 0 3 0 0 0
Cutter Gauthier ANA Anaheim C 76 41 28 69 74 47 -2 28 11 19 0 0 7 1 0 0
Gabriel Vilardi WPG Winnipeg C 82 30 39 69 69 67 -12 24 13 24 0 0 2 0 0 0
Travis Konecny PHI Philadelphia C 77 27 41 68 72 76 14 59 2 14 1 2 2 0 0 0
Morgan Geekie BOS Boston C 81 39 29 68 69 0 -5 22 12 24 0 0 6 1 0 0
Leo Carlsson ANA Anaheim C 70 29 38 67 78 0 4 33 4 18 2 3 3 1 0 0
Dylan Larkin DET Detroit C 74 34 33 67 74 72 3 48 14 24 1 1 9 4 0 0
Kirill Marchenko CBJ Columbus RW 76 27 40 67 72 0 7 32 6 23 1 1 7 1 0 0
Trevor Zegras PHI Philadelphia C 81 26 41 67 68 46 0 62 10 23 0 0 5 1 0 0
Seth Jarvis CAR Carolina C 71 32 34 66 76 77 6 23 5 21 4 6 7 2 0 0
Erik Karlsson PIT Pittsburgh D 75 15 51 66 72 44 8 22 4 26 0 0 0 0 0 0
Alex Tuch BUF Buffalo RW 79 33 33 66 69 69 24 57 7 9 3 5 2 1 0 0
Matthew Knies TOR Toronto LW 79 23 43 66 69 48 -30 29 6 16 1 1 2 0 0 0
Steven Stamkos NSH Nashville C 82 42 24 66 66 58 -17 58 14 26 0 0 10 3 0 0
Nico Hischier NJD New Jersey C 82 28 38 66 66 72 -6 29 11 23 0 1 6 3 0 0
Bryan Rust PIT Pittsburgh RW 72 29 36 65 74 78 0 26 8 24 1 2 4 0 0 0
Pavel Zacha BOS Boston C 78 30 35 65 68 47 4 28 11 22 0 0 4 2 0 0
Brock Nelson COL Colorado C 81 33 32 65 66 60 15 36 10 18 0 1 9 1 0 0
Robert Thomas STL St. Louis C 64 25 39 64 82 91 22 24 3 14 2 3 4 2 0 0
Anthony Mantha PIT Pittsburgh RW 81 33 31 64 65 43 10 43 7 13 0 0 2 0 0 0
Pavel Dorofeyev VGK Vegas LW 82 37 27 64 64 0 -3 24 20 30 0 0 4 0 0 0
Alex Ovechkin WSH Washington LW 82 32 32 64 64 79 -5 26 5 19 0 0 5 0 0 0
Miro Heiskanen DAL Dallas D 77 9 54 63 67 40 9 30 2 28 1 1 3 1 0 0
Tom Wilson WSH Washington RW 72 30 32 62 71 62 15 117 7 12 1 1 3 0 0 0
Ivan Demidov MTL Montreal RW 82 19 43 62 62 62 3 34 7 20 0 0 4 0 0 0
Evgeni Malkin PIT Pittsburgh C 56 19 42 61 89 52 13 61 4 22 0 0 3 0 0 0
Sam Reinhart FLA Florida C 64 29 32 61 78 87 -18 10 11 25 3 4 6 1 0 0
Charlie McAvoy BOS Boston D 69 11 50 61 72 40 13 62 2 23 0 0 1 1 0 0
Ivan Barbashev VGK Vegas C 82 23 38 61 61 62 20 14 2 6 0 0 3 0 0 0
John Carlson ANA Anaheim D 71 14 46 60 69 44 9 32 2 14 0 0 1 0 0 0
Jakob Chychrun WSH Washington D 80 26 34 60 62 55 20 62 8 18 0 0 8 2 0 0
Beckett Sennecke ANA Anaheim RW 82 23 37 60 60 0 -12 62 1 13 1 1 2 1 0 0
Moritz Seider DET Detroit D 82 10 50 60 60 46 15 57 3 28 0 0 2 1 0 0
Brady Tkachuk OTT Ottawa LW 60 22 37 59 81 62 4 71 5 20 1 1 3 1 0 0
Will Smith SJS San Jose C 69 24 35 59 70 56 1 16 8 17 0 0 5 1 0 0
Mikhail Sergachev UTA Utah D 78 10 49 59 62 60 2 44 5 26 0 2 1 0 0 0
Dylan Cozens OTT Ottawa C 82 28 31 59 59 47 -7 59 13 29 0 0 3 0 0 0
Adam Fantilli CBJ Columbus C 82 24 35 59 59 54 -13 38 4 13 0 0 3 2 0 0
Matthew Schaefer NYI New York D 82 23 36 59 59 0 13 38 8 18 0 0 4 2 0 0
Sam Bennett FLA Florida C 76 26 32 58 63 57 -10 82 5 14 0 0 5 1 0 0
Tyler Bertuzzi CHI Chicago LW 79 32 26 58 60 45 -16 42 11 21 0 0 3 1 0 0
Dylan Strome WSH Washington C 80 19 39 58 59 82 2 46 6 21 0 0 2 0 0 0
Tomas Hertl VGK Vegas C 82 24 34 58 58 65 -17 39 13 25 0 0 4 2 0 0
Charlie Coyle CBJ Columbus C 82 20 38 58 58 36 3 14 7 13 0 0 3 0 0 0
Jackson LaCombe ANA Anaheim D 82 10 48 58 58 36 -2 19 3 17 1 2 0 0 0 0
Troy Terry ANA Anaheim RW 61 19 38 57 77 59 11 14 1 12 2 4 3 1 0 0
Patrick Kane DET Detroit RW 67 16 41 57 70 58 -1 16 2 19 0 0 4 0 0 0
Bo Horvat NYI New York C 68 31 26 57 69 56 8 40 7 16 1 1 7 2 0 0
Alexis Lafrenière NYR New York LW 82 24 33 57 57 45 -7 20 9 15 0 0 5 0 0 0
Ryan Nugent-Hopkins EDM Edmonton C 72 20 36 56 64 53 -9 21 11 29 0 1 2 0 0 0
Luke Evangelista NSH Nashville RW 81 12 44 56 57 0 1 28 1 17 0 0 1 0 0 0
Roman Josi NSH Nashville D 68 13 42 55 66 49 -15 30 4 24 0 0 3 1 0 0
Carter Verhaeghe FLA Florida C 77 25 30 55 59 52 -14 32 6 11 0 0 4 0 0 0
Josh Morrissey WPG Winnipeg D 77 14 41 55 59 62 6 30 2 16 0 0 2 1 0 0
Jordan Eberle SEA Seattle C 80 26 29 55 56 55 2 28 4 16 0 0 3 0 0 0
Alexander Wennberg SJS San Jose C 80 18 37 55 56 36 -25 18 8 15 0 1 3 1 0 0
Brad Marchand FLA Florida LW 52 27 27 54 85 51 -16 38 6 20 0 0 3 1 0 0
Mats Zuccarello MIN Minnesota RW 59 15 39 54 75 55 -5 20 6 21 0 0 5 3 0 0
Jake Sanderson OTT Ottawa D 67 14 40 54 66 77 16 8 5 22 0 0 3 0 0 0
Viktor Arvidsson BOS Boston LW 69 25 29 54 64 34 20 24 4 9 0 0 6 0 0 0
Ryan McLeod BUF Buffalo C 81 14 40 54 55 0 25 16 0 7 5 6 1 0 0 0
Adam Fox NYR New York D 55 9 44 53 79 72 5 20 5 24 0 1 1 0 0 0
Auston Matthews TOR Toronto C 60 27 26 53 72 103 -4 18 5 12 0 0 3 1 0 0
Vincent Trocheck NYR New York C 67 16 37 53 65 61 -16 64 2 16 2 2 1 0 0 0
J.T. Miller NYR New York C 68 17 36 53 64 82 -30 33 6 19 0 1 5 3 0 0
William Eklund SJS San Jose LW 78 15 38 53 56 0 -31 32 3 16 0 0 1 1 0 0
Jackson Blake CAR Carolina RW 81 22 31 53 54 0 4 40 3 12 0 0 3 1 0 0
Zach Hyman EDM Edmonton C 58 31 21 52 74 52 13 28 10 15 0 0 2 1 0 0
Anthony Cirelli TBL Tampa Bay C 71 23 29 52 60 61 38 48 3 4 2 4 3 1 0 0
Aliaksei Protas WSH Washington C 76 25 27 52 56 0 20 20 0 1 2 3 5 0 0 0
Josh Doan BUF Buffalo C 82 25 27 52 52 33 -4 25 9 17 0 0 4 0 0 0
Dylan Holloway STL St. Louis LW 59 22 29 51 71 0 13 20 4 8 0 0 2 1 0 0
Jimmy Snuggerud STL St. Louis RW 70 21 30 51 60 48 16 18 5 9 0 0 5 0 0 0
Joel Eriksson Ek MIN Minnesota C 70 19 32 51 60 52 16 32 7 16 0 0 3 0 0 0
Elias Pettersson VAN Vancouver C 74 15 36 51 57 55 -30 20 4 22 1 1 0 0 0 0
Christian Dvorak PHI Philadelphia C 80 18 33 51 52 34 11 27 3 5 0 1 2 0 0 0
Brock Faber MIN Minnesota D 80 15 36 51 52 77 18 39 1 11 1 2 1 0 0 0
Owen Tippett PHI Philadelphia RW 81 28 23 51 52 44 -6 32 3 7 3 3 2 0 0 0
Matvei Michkov PHI Philadelphia RW 81 20 31 51 52 65 0 71 4 12 0 0 3 1 0 0
Jack Quinn BUF Buffalo RW 82 20 31 51 51 0 4 18 4 11 0 0 4 0 0 0
Shayne Gostisbehere CAR Carolina D 55 13 37 50 75 45 11 22 6 18 0 0 1 0 0 0
Brayden Point TBL Tampa Bay C 63 18 32 50 65 90 12 14 6 11 0 0 0 0 0 0
Chris Kreider ANA Anaheim LW 75 22 28 50 55 33 -4 34 8 17 0 0 3 1 0 0
Nazem Kadri COL Colorado C 77 16 34 50 53 60 -30 30 5 19 0 0 2 0 0 0
Matty Beniers SEA Seattle C 82 20 30 50 50 40 -8 23 6 11 0 0 1 0 0 0
Valeri Nichushkin COL Colorado RW 72 17 32 49 56 63 9 26 1 4 1 1 1 0 0 0
Marcus Johansson MIN Minnesota LW 75 15 34 49 54 35 18 12 3 9 0 1 4 1 0 0
Quinton Byfield LAK Los Angeles C 79 24 25 49 51 77 -2 46 4 11 0 1 4 3 0 0
Tyler Toffoli SJS San Jose RW 79 19 30 49 51 59 -12 10 6 15 0 0 2 1 0 0
Chandler Stephenson SEA Seattle C 80 16 33 49 50 51 -24 14 6 16 0 2 3 0 0 0
Claude Giroux OTT Ottawa C 82 14 35 49 49 44 20 22 1 13 0 0 3 0 0 0
Filip Hronek VAN Vancouver D 82 8 41 49 49 47 -23 33 4 21 0 2 1 0 0 0
Rickard Rakell PIT Pittsburgh C 60 24 24 48 66 73 -2 8 7 16 1 2 1 0 0 0
Elias Lindholm BOS Boston C 69 17 31 48 57 46 -7 38 7 20 0 0 3 0 0 0
Artturi Lehkonen COL Colorado LW 70 21 27 48 56 52 32 16 1 2 0 0 0 0 0 0
Brock Boeser VAN Vancouver RW 75 22 26 48 52 55 -48 8 6 19 1 1 3 1 0 0
Taylor Hall CAR Carolina LW 80 18 30 48 49 47 6 44 3 7 0 0 1 0 0 0
Pavel Buchnevich STL St. Louis RW 81 20 28 48 49 60 -10 26 4 15 0 0 4 0 0 0
Vladimir Tarasenko MIN Minnesota RW 75 23 24 47 51 36 -11 10 5 13 0 0 4 1 0 0
Noah Dobson MTL Montreal D 80 12 35 47 48 46 5 34 2 7 0 1 1 0 0 0
Rasmus Andersson VGK Vegas D 81 17 30 47 48 29 4 71 6 13 1 1 0 0 0 0
JJ Peterka UTA Utah RW 82 25 22 47 47 0 6 28 3 5 0 0 4 0 0 0
Noah Cates PHI Philadelphia LW 82 18 29 47 47 0 26 44 3 9 1 1 4 2 0 0
Shane Pinto OTT Ottawa C 72 23 23 46 52 0 6 42 5 5 2 4 2 0 0 0
Jordan Kyrou STL St. Louis C 72 18 28 46 52 76 -5 8 4 14 0 0 2 0 0 0
Bobby McMann SEA Seattle C 78 29 17 46 48 0 -3 42 4 6 0 0 3 0 0 0
Connor McMichael WSH Washington C 78 14 32 46 48 0 8 30 2 5 0 1 5 1 0 0
Matt Duchene DAL Dallas C 57 16 29 45 65 74 -3 8 5 14 0 0 4 0 0 0
Jason Zucker BUF Buffalo LW 62 24 21 45 60 62 -5 23 10 16 0 0 7 0 0 0
Mason Marchment CBJ Columbus LW 68 19 26 45 54 0 17 56 3 7 0 0 3 0 0 0
Ryan Leonard WSH Washington RW 75 20 25 45 49 24 2 47 4 14 0 0 3 0 0 0
Matt Coronato CGY Calgary RW 80 18 27 45 46 0 -29 32 7 15 0 0 3 0 0 0
Roope Hintz DAL Dallas LW 53 15 29 44 68 73 16 18 6 19 0 0 1 1 0 0
Anton Lundell FLA Florida C 64 18 26 44 56 0 -8 34 4 15 2 4 3 0 0 0
Timo Meier NJD New Jersey RW 77 24 20 44 47 55 -16 22 6 10 0 0 5 0 0 0
Lawson Crouse UTA Utah LW 81 24 20 44 45 19 20 46 1 1 1 2 4 0 0 0
Logan Stankoven CAR Carolina C 81 21 23 44 45 37 12 25 4 9 0 0 3 0 0 0
Vince Dunn SEA Seattle D 81 11 33 44 45 47 -24 54 2 21 0 0 3 1 0 0
Alex Laferriere LAK Los Angeles RW 82 21 23 44 44 0 3 18 3 5 2 2 3 0 0 0
Logan Cooley UTA Utah C 54 24 19 43 65 76 3 28 6 10 2 2 3 1 0 0
Zach Benson BUF Buffalo LW 65 13 30 43 54 31 27 42 1 5 1 2 4 0 0 0
Connor Brown NJD New Jersey RW 75 18 25 43 47 29 -1 22 4 8 2 2 1 0 0 0
Ryan Hartman MIN Minnesota RW 76 23 20 43 46 30 -1 48 6 7 0 0 4 0 0 0
Andrew Copp DET Detroit C 79 9 34 43 45 32 3 24 1 8 0 0 1 1 0 0
Morgan Frost CGY Calgary C 82 22 21 43 43 36 -16 28 8 16 0 0 3 1 0 0
Mikael Backlund CGY Calgary C 82 17 26 43 43 30 7 16 1 3 1 5 3 0 0 0
Casey Mittelstadt BOS Boston C 71 15 27 42 49 39 12 12 2 7 0 0 2 0 0 0
Yegor Chinakhov PIT Pittsburgh RW 72 21 21 42 48 0 -2 10 2 6 0 0 4 0 0 0
Jake DeBrusk VAN Vancouver LW 81 23 19 42 43 48 -31 12 19 24 0 0 1 1 0 0
Dawson Mercer NJD New Jersey C 82 20 22 42 42 39 -2 33 4 7 3 3 1 0 0 0
Anders Lee NYI New York LW 82 19 23 42 42 59 0 44 5 8 0 0 4 0 0 0
Tommy Novak PIT Pittsburgh C 82 16 26 42 42 0 1 24 5 7 0 0 2 1 0 0
Bowen Byram BUF Buffalo D 82 11 31 42 42 38 15 48 1 7 0 1 5 1 0 0
Mikael Granlund ANA Anaheim RW 58 19 22 41 58 68 -9 18 8 12 0 0 2 2 0 0
Frank Nazar CHI Chicago C 66 15 26 41 51 52 -21 26 4 12 1 1 3 1 0 0
Mason McTavish ANA Anaheim C 75 17 24 41 45 77 -15 42 6 11 0 0 3 0 0 0
Mattias Samuelsson BUF Buffalo D 78 13 28 41 43 0 41 28 0 0 1 3 3 1 0 0
Simon Holmstrom NYI New York RW 79 19 22 41 43 0 4 16 1 4 2 4 5 2 0 0
Mavrik Bourque DAL Dallas C 82 20 21 41 41 30 6 22 1 5 0 0 1 0 0 0
Mattias Ekholm EDM Edmonton D 82 6 35 41 41 35 32 30 0 3 0 0 2 0 0 0
Jared McCann SEA Seattle C 52 20 20 40 63 63 -7 11 7 13 0 0 2 1 0 0
Kevin Fiala LAK Los Angeles LW 56 18 22 40 59 63 -11 34 4 17 0 0 2 0 0 0
Kaapo Kakko SEA Seattle RW 65 13 27 40 50 46 14 14 2 8 0 0 2 0 0 0
Justin Faulk DET Detroit D 78 16 24 40 42 28 -8 42 2 9 0 1 3 0 0 0
Sam Malinski COL Colorado D 82 8 32 40 40 0 43 22 0 1 0 0 1 0 0 0
Brandt Clarke LAK Los Angeles D 82 8 32 40 40 0 11 63 2 13 0 0 2 0 0 0
Shea Theodore VGK Vegas D 70 10 29 39 46 68 19 24 2 5 0 0 3 0 0 0
Matias Maccelli TOR Toronto LW 71 14 25 39 45 77 -23 16 2 8 0 0 2 0 0 0
Dougie Hamilton NJD New Jersey D 77 12 27 39 42 44 -2 50 4 14 0 0 3 0 0 0
Oliver Ekman-Larsson TOR Toronto D 78 8 31 39 41 29 -6 70 0 9 0 0 0 0 0 0
Brayden Schenn NYI New York C 80 18 21 39 40 45 -28 68 4 9 0 0 2 0 0 0
Peyton Krebs BUF Buffalo C 82 12 27 39 39 0 13 78 0 1 0 0 4 0 0 0
Boone Jenner CBJ Columbus C 67 13 25 38 47 62 3 44 1 3 0 1 3 0 0 0
Anze Kopitar LAK Los Angeles C 67 12 26 38 47 58 19 10 5 12 0 0 1 0 0 0
Erik Haula NSH Nashville LW 81 14 24 38 38 23 -15 64 4 12 1 2 1 0 0 0
Joel Farabee CGY Calgary LW 82 20 18 38 38 26 -9 28 1 3 4 5 2 0 0 0
Will Cuylle NYR New York LW 82 20 18 38 38 0 -12 65 4 8 0 0 1 1 0 0
Corey Perry TBL Tampa Bay RW 72 17 20 37 42 26 0 81 5 13 0 0 2 0 0 0
K'Andre Miller CAR Carolina D 72 8 29 37 42 0 7 56 1 3 1 3 1 0 0 0
Mike Matheson MTL Montreal D 78 7 30 37 39 39 9 34 0 1 1 2 3 1 0 0
Travis Sanheim PHI Philadelphia D 81 11 26 37 37 33 12 20 1 3 1 3 1 1 0 0
Oliver Kapanen MTL Montreal C 82 22 15 37 37 0 4 22 1 1 1 3 2 0 0 0
Vasily Podkolzin EDM Edmonton RW 82 19 18 37 37 0 16 63 1 3 0 0 5 0 0 0
Dmitry Orlov SJS San Jose D 82 3 34 37 37 29 -28 48 1 18 0 0 0 0 0 0
Jamie Benn DAL Dallas LW 60 15 21 36 49 43 8 53 2 6 0 0 3 0 0 0
Jack Roslovic EDM Edmonton C 69 21 15 36 43 40 -9 16 4 6 0 0 5 2 0 0
Jake Neighbours STL St. Louis LW 69 15 21 36 43 0 -7 43 1 7 0 0 2 0 0 0
Thomas Harley DAL Dallas D 70 6 30 36 42 0 3 26 1 7 0 0 4 2 0 0
Kiefer Sherwood SJS San Jose RW 72 23 13 36 41 41 -20 50 7 12 1 1 3 1 0 0
Jordan Staal CAR Carolina C 75 20 16 36 39 34 5 29 4 4 0 1 4 0 0 0
Ryan Poehling ANA Anaheim C 75 11 25 36 39 36 8 12 0 1 2 4 2 0 0 0
Ilya Mikheyev CHI Chicago RW 77 18 18 36 38 34 2 18 0 0 1 3 2 0 0 0
Sean Monahan CBJ Columbus C 78 13 23 36 38 84 -1 12 1 10 2 2 3 0 0 0
Sean Couturier PHI Philadelphia C 78 12 24 36 38 48 -5 30 0 1 0 0 2 0 0 0
Eeli Tolvanen SEA Seattle RW 78 12 24 36 38 34 -18 30 5 14 0 0 0 0 0 0
Morgan Rielly TOR Toronto D 78 11 25 36 38 50 -18 29 1 6 0 0 2 0 0 0
Max Domi TOR Toronto LW 80 12 24 36 37 36 -29 95 2 8 0 0 3 1 0 0
John Marino UTA Utah D 80 4 32 36 37 30 42 16 0 0 1 2 2 0 0 0
Marco Rossi VAN Vancouver C 50 12 23 35 57 0 -26 10 3 14 0 0 2 1 0 0
Gabriel Landeskog COL Colorado LW 60 14 21 35 48 35 29 47 2 5 0 0 2 0 0 0
Luke Hughes NJD New Jersey D 68 6 29 35 42 52 -4 32 2 13 0 0 1 0 0 0
Blake Coleman CGY Calgary C 69 20 15 35 42 41 12 49 0 1 4 4 3 0 0 0
Jean-Gabriel Pageau NYI New York C 74 17 18 35 39 45 0 4 0 1 3 7 4 2 0 0
Teuvo Teravainen CHI Chicago LW 75 14 21 35 38 55 -30 6 7 19 1 1 2 0 0 0
Tony DeAngelo NYI New York D 76 5 30 35 38 48 -5 43 1 7 0 0 1 0 0 0
Ridly Greig OTT Ottawa C 77 13 22 35 37 0 12 83 1 3 1 1 2 0 0 0
Ryan Shea PIT Pittsburgh D 80 6 29 35 36 0 30 22 0 0 0 0 0 0 0 0
Michael Amadio OTT Ottawa C 81 15 20 35 35 32 13 18 0 0 0 1 2 0 0 0
Jacob Trouba ANA Anaheim D 81 10 25 35 35 18 -1 31 0 1 0 1 1 1 0 0
Parker Kelly COL Colorado LW 82 21 14 35 35 0 18 30 0 0 1 1 2 0 0 0
Vladislav Gavrikov NYR New York D 82 14 21 35 35 33 -8 50 3 6 0 1 1 1 0 0
Brent Burns COL Colorado D 82 12 23 35 35 25 33 32 0 1 0 0 5 0 0 0
Matthew Tkachuk FLA Florida LW 31 13 21 34 90 54 -6 48 4 13 0 0 1 0 0 0
Josh Norris BUF Buffalo C 44 13 21 34 63 49 11 28 2 9 0 0 3 0 0 0
Justin Brazeau PIT Pittsburgh RW 64 17 17 34 44 0 5 14 3 5 0 0 4 0 0 0
Kris Letang PIT Pittsburgh D 74 3 31 34 38 29 -4 38 1 10 0 0 2 2 0 0
Philip Broberg STL St. Louis D 81 6 28 34 34 0 14 16 2 5 0 0 0 0 0 0
Conor Garland CBJ Columbus RW 71 12 21 33 38 52 -21 34 2 10 1 1 1 0 0 0
Sam Steel DAL Dallas C 73 12 21 33 37 28 3 24 1 3 0 0 5 0 0 0
Eetu Luostarinen FLA Florida C 73 11 22 33 37 27 4 32 1 1 0 1 0 0 0 0
Michael Bunting DAL Dallas LW 74 14 19 33 37 42 -24 20 6 10 0 0 1 0 0 0
Gage Goncalves TBL Tampa Bay C 74 11 22 33 37 0 26 41 0 2 0 0 2 0 0 0
Andre Burakovsky CHI Chicago LW 75 11 22 33 36 38 -32 16 3 10 0 0 1 0 0 0
Marat Khusnutdinov BOS Boston C 77 15 18 33 35 14 12 16 0 1 0 0 1 1 0 0
Alexander Nikishin CAR Carolina D 81 11 22 33 33 32 18 33 4 10 1 1 1 1 0 0
Cole Sillinger CBJ Columbus C 81 8 25 33 33 0 2 37 0 1 0 0 1 0 0 0
Fabian Zetterlund OTT Ottawa LW 82 17 16 33 33 0 -1 16 5 8 0 0 3 0 0 0
Alex Killorn ANA Anaheim LW 82 15 18 33 33 40 -2 40 3 5 0 1 2 0 0 0
Seth Jones FLA Florida D 52 7 25 32 50 46 -3 18 5 16 0 0 0 0 0 0
Dmitri Voronkov CBJ Columbus LW 63 17 15 32 42 0 -1 59 7 9 0 0 1 1 0 0
Brandon Montour SEA Seattle D 64 11 21 32 41 51 -21 45 2 8 0 0 3 2 0 0
Cole Perfetti WPG Winnipeg C 68 12 20 32 39 0 -9 20 3 6 0 0 3 1 0 0
Trevor Moore LAK Los Angeles LW 69 13 19 32 38 45 0 8 0 1 1 2 2 1 0 0
Damon Severson CBJ Columbus D 71 8 24 32 37 36 18 45 1 4 0 0 2 0 0 0
Mackie Samoskevich FLA Florida RW 77 12 20 32 34 0 -5 30 4 10 0 0 1 0 0 0
A.J. Greer FLA Florida LW 78 17 15 32 34 18 14 113 1 1 0 0 2 0 0 0
Nicholas Robertson TOR Toronto LW 78 16 16 32 34 0 -13 10 2 4 0 0 1 0 0 0
Jamie Drysdale PHI Philadelphia D 78 8 24 32 34 0 -3 33 1 9 0 0 3 0 0 0
Oliver Bjorkstrand TBL Tampa Bay RW 80 12 20 32 33 47 -14 16 9 14 0 0 1 0 0 0
Esa Lindell DAL Dallas D 82 6 26 32 32 33 30 20 1 2 0 2 1 0 0 0
Thomas Chabot OTT Ottawa D 57 7 24 31 45 42 6 22 2 7 1 2 0 0 0 0
Jonathan Marchessault NSH Nashville C 62 12 19 31 41 53 -18 30 4 8 0 0 1 0 0 0
Arseny Gritsyuk NJD New Jersey RW 66 13 18 31 39 0 -3 26 2 5 0 0 0 0 0 0
