• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

NHL Teams Standings 2026‑2027 Season

Team GP W L OT Pts GF GA Diff
CAR Carolina Hurricanes 19 14 3 2 30 78 44 34
MIN Minnesota Wild 19 12 3 4 28 63 43 20
BOS Boston Bruins 18 13 4 1 27 67 41 26
EDM Edmonton Oilers 18 12 3 3 27 74 53 21
NJD New Jersey Devils 18 13 5 0 26 65 51 14
VGK Vegas Golden Knights 19 12 5 2 26 63 50 13
MTL Montreal Canadiens 17 11 3 3 25 59 53 6
TBL Tampa Bay Lightning 17 11 4 2 24 63 52 11
OTT Ottawa Senators 18 11 6 1 23 56 54 2
COL Colorado Avalanche 18 10 6 2 22 72 55 17
DAL Dallas Stars 17 10 5 2 22 48 39 9
ANA Anaheim Ducks 18 10 7 1 21 69 66 3
UTA Utah Mammoth 18 10 7 1 21 63 63 0
NYR New York Rangers 18 10 7 1 21 55 52 3
NSH Nashville Predators 17 8 4 5 21 51 48 3
FLA Florida Panthers 18 9 7 2 20 56 55 1
SEA Seattle Kraken 16 9 6 1 19 55 57 -2
BUF Buffalo Sabres 17 8 6 3 19 50 56 -6
WSH Washington Capitals 15 9 6 0 18 53 51 2
TOR Toronto Maple Leafs 19 8 9 2 18 64 63 1
CGY Calgary Flames 18 8 9 1 17 46 63 -17
WPG Winnipeg Jets 18 7 8 3 17 49 63 -14
DET Detroit Red Wings 18 7 8 3 17 47 54 -7
NYI New York Islanders 16 7 6 3 17 46 48 -2
STL St. Louis Blues 17 7 8 2 16 50 53 -3
SJS San Jose Sharks 19 7 11 1 15 47 68 -21
CBJ Columbus Blue Jackets 15 7 8 0 14 38 47 -9
PIT Pittsburgh Penguins 18 6 10 2 14 57 64 -7
PHI Philadelphia Flyers 19 4 10 5 13 42 64 -22
LAK Los Angeles Kings 15 5 8 2 12 45 52 -7
CHI Chicago Blackhawks 18 4 13 1 9 39 76 -37
VAN Vancouver Canucks 19 3 15 1 7 55 87 -32
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved